STALIN LED DMK-CONGRESS ALLIANCE WIN BIG IN TN!
Home > News Shots > Tamil NaduBy Vinershea | May 23, 2019 12:26 PM
The people of Tamil Nadu are eagerly waiting for Election result 2019. They all have high hopes on their respective parties and wish that everything falls in their favour. Exit polls have more or less predicted that the Southern state could emerge as a lone face-saver for Congress led UPA as the grand old party's alliance with the resurgent DMK is expected to make a clean sweep in the polls today.
According to Business Today reports, polling in Tamil Nadu for the 39 Lok Sabha seats along with 18 Assembly seats were held on April 18 recording close to 72% voter turnout in the single phase election. The Congress-DMK alliance are likely to win 38 seats out of the total 39 Lok Sabha Seats.
Below are the names of the Tamil Nadu constituencies with their respective leaders and party name:
Arakkonam | Jagathrakshakan S | DMK |
Arani | Vishnu Prasad M K | Cong |
Chennai Central | Dayanidhi Maran | DMK |
Chennai North | Dr Kalanidhi Veeraswamy | DMK |
Chennai South | Thamizhachi Thangapandian | DMK |
Chidambaram | Thirumaalavan | VCK |
Coimbatore | Natarajan PR | CPI (M) |
Cuddalore | TRVS Ramesh | DMK |
Dharmapuri | Senthil Kumar | DMK |
Dindigul | Velusamy P | DMK |
Erode | Ganeshamurthi A | DMK |
Kallakurichi | Gautham Sigamani Pon | DMK |
Kancheepuram | Selvam G | DMK |
Kanniyakumari | Vasanthakumar H | Cong |
Karur | Jothimani S | Cong |
Krishnagiri | Dr A Chellakumar | Cong |
Madurai | Venkatesan | CPI (M) |
Mayiladuthurai | Ramalingam S | DMK |
Nagapattinam | Selvaraj M | CPI (M) |
Namakkal | Chinraj AKP | DMK |
Nilgiris | A Raja | DMK |
Perambalur | Dr Paarivendhar T R | DMK |
Pollachi | Shanmuga Sundaram K | DMK |
Ramanathapuram | K Navaskani | IUML |
Salem | Parthiban SR | DMK |
Sivaganga | Karti Chidambaram | Cong |
Sriperumbudur | Baalu TR | DMK |
Tenkasi | Dhanush M Kumar | DMK |
Thanjavur | Palanimanickam SS | DMK |
Theni | Raveendranath Kumar P | ADMK |
Thiruvallur | Dr K Jayakumar | Cong |
Thoothukkudi | Kanimozhi Karunanidhi | DMK |
Tiruchirappalli | Thirunavukkarasar | Cong |
Tirunelveli | Gnanathiraviam S | DMK |
Tiruppur | Subbarayan | CPI |
Tiruvannamalai | Annadurai CN | DMK |
Viluppuram | Ravikumar D | DMK |
Virudhunagar | Manickam Tagore B | Cong |
The 2019 election will be the first after the death of two political supremos in the state - DMK patriarch M Karunanidhi and AIADMK chief J Jayalalithaa.